Size (mm) | Load (tons) | Weight (kg/m) | |||
Diameter | Inside lenght | Outside width | Inside width | ||
5 | 15 | 16.25 | 6.8 | 2.6 | 0.5 |
6 | 18 | 19.5 | 8 | 4 | 0.8 |
6.3 | 19.8 | 21.5 | 8.5 | 5 | 0.84 |
7.1 | 21.3 | 24 | 9.3 | 6.4 | 1.15 |
8 | 24 | 26 | 10 | 8 | 1.4 |
9 | 27 | 29.25 | 12.2 | 10 | 1.82 |
10 | 30 | 32.5 | 13.3 | 12.8 | 2.2 |
KENBO
HOIST CHAIN
- European standard technology
- High quality alloy finish
- Various versions, payload up to 12.8 tons
- Diameter from 5-10mm, length 15-30mm
- Weight less than 2.2 kg/m
- Safe when using